District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | Eastern Hills Metropolitan District Nos. 9-11 and 21-23 c/o WBA, PC, 2154 E. Commons Ave., Suite 2000, Centennial, CO, 80122 Eastern Hills Metropolitan District Nos. 9-11 and 21-23 c/o WBA, PC, 2154 E. Commons Ave., Suite 2000, Centennial, CO, 80122 303-858-1800 ahanson@wbapc.com | ||||||||||||||||||||||||||||
| District Map | District Maps | ||||||||||||||||||||||||||||
| Annual Report | Annual Reports | ||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Audits / Financial Statements | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Budgets | ||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||
| Annual Meeting | District Nos. 21-22 – June 12, 2026 at 10:45 a.m. | ||||||||||||||||||||||||||||
| Board Meetings | District Nos. 9-11 and 21-22: Second Friday of March, June, September and December at 10:30 a.m.; District No. 23: September 16 at 10:00 a.m. | ||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||||||
| Transparency Notice | Transparency Notices | ||||||||||||||||||||||||||||
| CORA Resolution | CORA |